| Model No. |
|
|
|---|---|---|
| Specification | ||
| Price (kWh) |
|
|
| Price (Unit) |
|
|
| Product Warranty (Min) | 5 Years | |
| Storage System Technology | LFP (LiFePO4) | |
| Battery Datasheet | ||
| Electrical Data | ||
| Nominal Voltage |
|
|
| Nominal Capacity |
|
|
| Max. Discharge Current |
|
|
| Max. Charge Current |
|
|
| Design Life |
|
|
| Cycle Life | 6000@90%DOD | |
| Temperature Parameters | ||
| Charge Temperature | -0 ~ +55 ℃ | |
| Discharge Temperature | -20 ~ +60 ℃ | |
| Storage Temperature | -20 ~ +45 ℃ | |
| General Data | ||
| Dimension (L/W/H) |
|
|
| Weight |
|
|